Zaideh Industry Co., Limited
|
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Universal Automotive Toyota Brake Calipers , High Performance , 47750-44010 , 47730-44010
Quick Detail:
Type: Brake Calipers
Material: Iron casting
Certification: ISO/TS16949
Car Make: Toyota
OEM: 47750-06010, 47750-33030, 47750-33070, 47750-44010; 47730-06010, 47730-33030, 47730-33070, 47730-44010
Place of Origin: Zhejiang China
Brand Name: ZAIDEH
Model Number: 253013,253014
Piston (mm):Ø57
Brake disc thickness: 28mm
Applications:
TOYOTA CAMRY (_V1_) 2.2 (SXV10) 06.91-08.96
TOYOTA CAMRY Station Waqon (_V10)3.0(VCV10) 03.92-07.96
TOYOTA CAMRY Station Waqon (_V10)2.2(SXV10) 03.92-07.96
TOYOTA CARINA E (_T19_) 2.0 D (CT190) 04.92-01.96
TOYOTA CARINA E (_T19_) 1.6 GLI (AT190) 04.92-09.97
TOYOTA CARINA E (_T19_) 2.0 GLI (ST191) 04.92-09.97
TOYOTA CARINA E Saloon (_T19_) 1.6 GLI (AT190) 04.92-09.97
TOYOTA CARINA E Saloon (_T19_) 2.0 D (CT190) 08.92-01.96
TOYOTA CARINA E Sportswaqon (_T19_) 2.0 D (CT190_) 01.93-01.96
TOYOTA CARINA E Saloon (_T19_) 1.6 (AT190) 01.93-09.97
TOYOTA CARINA E Sportswaqon (_T19_) 1.6 (AT190_) 01.93-09.97
TOYOTA CARINA E Sportswaqon (_T19_) 2.0 (ST191_) 01.93-09.97
TOYOTA CARINA E (_T19_) 1.6 (AT190) 12.93-09.97
TOYOTA CARINA E (_T19_) 1.6 (AT190) 12.93-09.97
TOYOTA CARINA E Saloon (_T19_) 1.6 16V (AT190_) 12.94-09.97
TOYOTA CARINA E Saloon (_T19_) 1.6 (AT190) 01.95-09.97
TOYOTA CARINA E (_T19_) 1.8 (AT191) 01.95-09.97
TOYOTA CARINA E Saloon (_T19_) 1.8i 16V (AT191) 01.95-09.97
TOYOTA CARINA E Sportswaqon (_T19_) 1.8i (AT191) 02.95-09.97
TOYOTA CARINA E Sportswaqon (_T19_) 1.6i (AT190) 02.95-09.97
TOYOTA CARINA E Saloon (_T19_) 1.6 (AT190) 10.95-09.97
TOYOTA CARINA E (_T19_) 1.6 16V 10.95-09.97
TOYOTA CARINA E Sportswaqon (_T19_) 2.0 TD (CT190) 01.96-09.97
TOYOTA CARINA E (_T19_) 2.0 TD (CT190) 01.96-09.97
TOYOTA CARINA E Saloon (_T19_) 2.0 TD (CT190) 01.96-09.97
TOYOTA CAMRY (_V20) 3.0 24V (MCV20) 08.96-11.01
Specifications:
ZAIDEH # |
BUDWEG# |
BENDIX # |
OEM # |
BORE SIZE |
LOC. |
ALXE |
253013
|
342172 |
692886B |
47750-06010 47750-33030 47750-33070 47750-44010 |
Ø57 |
L |
FRONT |
253014 |
342173 |
692887B |
47730-06010 47730-33030 47730-33070
|